ASUS TM700TZ-R8700F0160
- €2,169.60
| Vendor_url | https://www.asus.com/displays-desktops/gaming-tower-pcs/tuf-gaming/asus-tuf-gaming-tm700-2026/?utm_source=chatgpt.com | |
| Manufacturer | ASUS | |
| Part number / Product code | 90PF06H1-M003B0 | |
| Model | TM700TZ-R8700F0160 | |
| Mainboard | ASUS motherboard | |
| Chipset | AMD B650 | |
| CPU model | AMD Ryzen 7 8700F Processor 4.1 GHz (16MB Cache, up to 5.0GHz, 8 cores, 16 Threads) | |
| Memory size | 16GB | |
| Memory type | DDR5 U-DIMM; Memory Max. 64GB | |
| Graphics | NVIDIA GeForce RTX 5060TI DUAL 8GB GDDR7 : 3xDP, 1x HDMI | |
| SSD | 512GB | |
| Disk specifications | M.2 2280 NVMe PCIe 4.0 SSD | |
| Interfaces/Ports | 1x RJ45 Gigabit Ethernet; 1x HDMI 1.4; 1x Displayport 1.4; 3 x Audio jacks; 4x USB 2.0 Type-A (480 Mbps); 1x USB 3.2 Gen 2 Type-A (10 Gbps); 2x USB 3.2 Gen 1 Type-A (5 Gbps); 1x USB 3.2 Gen 2 Type-C (10 Gbps); 4 x SATA 6.0Gb/s ports | |
| Expansion slots | 1x PCIe 4.0 x 16; 3x PCIe 4.0 x 16; 2x M.2 2280 connector for storage; 4x DDR5 U-DIMM slot | |
| LAN | Realtek RTL8111H 10/100/1000 Mbps | |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1x1 | |
| Bluetooth | Bluetooth 5.4 | |
| Built-in devices | Wi-Fi 6, Bluetooth 5.4, Liquid CPU Cooler | |
| Audio | High Definition 7.1 Channel Audio | |
| OS | None | |
| Power supply | 600W power supply (80+ Gold, peak 600W) | |
| Body color | Solar Eclipse Gray | |
| Certifications | RoHS | |
| Features | Liquid CPU Cooling, NVIDIA GeForce RTX 5060 Ti, Wi-Fi 6, Bluetooth 5.4, MyASUS | |
| Mechanical design | Tower, 40L | |
| Weight | 16.00 kg | |
| Dimensions | 23.20 x 41.40 x 49.03 cm |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)