Таблет TCL NXTPAPER 11 Plus Tablet, 11.5' 2.2K
- €347.99
| EPREL | 2342098 | |
| Energy Label | F | |
| Manufacturer Article | TCL NXTPAPER 11 PLUS | |
| Product Type | Tablet | |
| Features | Fast-charge | |
| Connectivity | Wi-Fi | |
| Sensors | G-Sensor, Proximity Sensor, Light Sensor, Hall Sensor, Face Unlock | |
| External Color | Dark Gray | |
| Simple Color | Gray | |
| CPU | MediaTek Helio G100 | |
| CPU Internal Clock Rate | 2.20 GHz | |
| CPU Core Quantity | 8 | |
| GPU | Mali-G57 MC2 | |
| Display Size | 11.5" | |
| Display Resolution | 2200 x 1440 | |
| Display Technology | LCD | |
| Display Features | Capacitive Multi-touch Screen, Active Pen Support, 120Hz Refresh Rate | |
| Internal Memory Size | 256 GB | |
| Camera Resolution | 8 Mpixel | |
| Video Resolution | 1920x1080 | |
| Video Frame rate | 30 fps | |
| Camera Photo Features | Autofocus | |
| Front Camera | 8 Mpixel | |
| Interface Wi-Fi | IEEE 802.11ac Wi-Fi 5 | |
| Interface Bluetooth | Bluetooth 5.3 | |
| Interface USB | 1 x USB (C) | |
| Battery Current Capacity | 8000 mAh | |
| Built-in Devices | Microphone, Speaker | |
| Included Accessories | Quick Start guide, Charging Device, USB (C) cable | |
| Operating System | Android 15 | |
| Width (mm) | 6.5 | |
| Height (mm) | 176.82 | |
| Depth (mm) | 260.48 | |
| Nominal Weight | 0.49 kg | |
| Protection Standards | IP54 | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 1 mm | |
| Pack Width (mm) | 1 mm | |
| Pack Height (mm) | 1 mm | |
| Pack Weight Brutto (kg) | 1 kg | |
| Pack Weight Netto (kg) | 0.5 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1 kg | |
| Packs in Box | 1 | |
| Package Type | Box | |
| EAN Code | 4894461780771 |
| ТАБЛЕТИ | |
| ДИСПЛЕЙ | 11.5 |
| Вътрешна памет ROM | 256 |
| ЦВЯТ | Сив |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)