Монитор ASUS 27 PA279CRV
- 1,050.90лв.
Power Consumption | 26.14 W | |
Power Adapter | 100-240V, 50/60Hz | |
Aspect Ratio | 16:9 | |
Screen size | 27" | |
Features | Video Feature;Trace Free Technology;ProArt Preset : NativeProArt Preset : sRGB;ProArt Preset : Adobe RGB;ProArt Preset : DCI-P3;ProArt Preset : Rec. 2020;ProArt Preset : DICOM;ProArt Preset : Rec. 709;ProArt Preset : HDR;ProArt Preset : User mode1;ProArt Preset : User mode2;Color Temp. Selection : Yes(4 modes);Gamma adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 );Color Accuracy : ?E< 2;ProArt Palette : Yes;QuickFit Plus : Yes;PIP / PBP Technology : Yes;HDCP : Yes;2.2;VRR Technology : Adaptive-Sync;ProArt Chroma Tune : Yes;Low Blue Light : Yes (Hardware Solution) | |
Screen type | IPS, LED, Non-Glare | |
Refresh rate | 60Hz | |
Screen Resolution | 3840x2160 | |
Pixel Pitch | 0.155mm | |
Brightness | 400cd/㎡, (Typ.) : 350cd/㎡ | |
Color Saturation | 1073.7M | |
Contrast | 3000:1, (Typ.) : 1000:1 | |
Response Time | 5ms(GTG) | |
Viewing Angle | 178°/ 178° | |
Signal Frequency | 15 ~ 135 kHz(H) / 48 ~ 60 Hz(V) | |
I/O | USB-C x 1 (DP Alt Mode);DisplayPort 1.4 x 2 (Daisy Chain);HDMI(v2.0) x 2;USB Hub : 3x USB 3.2 Gen 1 Type-A;USB Hub : 1x USB 3.2 Gen 1 Type-C;Earphone Jack : Yes;USB-C Power Delivery : 96W | |
Audio | Speaker : Yes(2Wx2) | |
Mechanical Design | Tilt : Yes (+23° ~ -5°);Swivel : Yes (+30° ~ -30°);Pivot : Yes (+90° ~ -90°);Height Adjustment : 0~130mm;VESA Wall Mounting : 100x100mm;Kensington Lock : Yes | |
Weight | 5.78 Kg | |
Dimensions | 612.22 x 215.00 mm |
МОНИТОРИ | |
РАЗМЕР НА ЕКРАНА | 27 |
ВРЕМЕ ЗА РЕАКЦИЯ | 5 |
ЯРКОСТ | 400 |
СТАТИЧЕН КОНТРАСТ | 1000 |
ТИП НА МАТРИЦАТА | IPS |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)