Linksys LGS310MPC
- 314.00лв.
Linksys LGS310MPC 8-портов управляем гигабитов с PoE+ превключвател.
model: | LGS310MPC |
Total System Ports: | 8GE + 2 SFP |
Copper FE/GE Ports/PoE+ (RJ45): | Ports 1–8 |
Ports SFP: | Ports 9-10 |
Status LEDs: | System (blue/yellow), Link/Act(green) |
CPU Memory DRAM: | 256MB |
Power Input: | 12V/1A |
Green Power Mode: | EEE |
Max Power Consumption: | 133.77W |
Forwarding Rate: | 14.88 Mpps |
Switching Capacity: | 20 Gbps |
MAC Address: | 8K |
Jumbo Frame (FE, GE): | 10Kbytes |
Enclosure Dimension | 240 x 105 x 27 mm |
(L x H x W): | |
Device Weight: | 636 g (1.34 lb) |
Operating Temperature: | 0 to 40°C (32 to 104°F) |
Operating Humidity: | 10 to 90% RH |
Storage Temperature: | -40 to 70°C (-40 to 158°F) |
Storage Humidity: | 5 to 95% RH (non-condensing) |
Standards: | 802.3 10Base-T Ethernet, 802.3u 100Base-T Fast Ethernet, 802.3ab 1000Base-T Gigabit Ethernet, 802.3z Gigabit Ethernet, |
802.3x Flow Control, 802.3ad, 802.1d STP, 802.1w RSTP, 802.1s MSTP, 802.1q VLAN, 802.1p Priority QoS, | |
802.1x Port Access Authentication, 802.1ab Link Layer Discovery Protocol, 802.3az Energy Efficient Ethernet | |
Spanning Tree: | IEEE 802.1d Spanning Tree, IEEE 802.1w Rapid Spanning Tree, IEEE 802.1s Multiple Spanning Trees (16 instances) |
Link Aggregation: | IEEE 802.3ad LACP, up to 8 groups with up to 8 ports per group |
VLAN: | Port-based and 802.1q VLANs, Management VLAN, Guest VLAN support |
Number of VLANs: | 256 active VLANs (4,096 range)) |
Auto Voice VLAN: | Voice traffic is automatically assigned by OUI to a voice-specific VLAN and treated with appropriate levels |
IGMP Snooping | IGMP (v1/v2/v3) snooping provides for fast client joins and leaves of multicast streams and limits bandwidth-intensive video traffic to only the requestors; supports 256 multicast groups |
Head-of-Line (HOL) Blocking: | Head-of-line (HOL) blocking prevention |
Security: | 802.1x Radius authentication, DHCP snooping, IP-MAC binding, port security supports limited dynamic lock and |
locked MAC address (256 max entries per port), DOS Attack Prevention, Port Isolation (Protected Ports)management access control | |
Storm Control: | Support broadcast/unknown multicast/unknown unicast 16kbps~1000Mbps: in steps of 16kbps |
QoS – Priority Levels: | 8 hardware queues |
QoS – Class of Service: | Port-based, 802.1p priority-based, IPv4/v6 IP DSCP-based |
QoS – Scheduling: | Priority queuing and weighted round robin (WRR) |
RMON: | Embedded remote monitoring (RMON) software agent support for enhanced traffic management, monitoring, and analysis |
Port Mirroring: | Traffic on multiple ports (up to 3 ports) can be mirrored to another port for analysis with a network analyzer |
Management Interface: | Built-in Web UI for easy browser-based configuration (HTTP/HTTPS) |
Other Management: | Telnet (menu CLI), DHCP client, system log, configuration unload and backup via HTTP or TFTP, PING, dual images, SNTP |
SNMP: | Version 1, 2c and 3 |