INTEL CORE ULTRA 5 245 TRAY
- 642.08лв. | €328.29
| Expansion Slots | Direct Media Interface (DMI) Revision: 4;Max # of DMI Lanes: 8;Intel® Thunderbolt™ 4: Yes;Scalability: 1S Only;PCI Express Revision: 5.0 and 4.0;PCI Express Configurations: Up to 1x16+2x4, 2x8+2x4, 1x8+4x4;Max # of PCI Express Lanes: 24 | |
| NPU | Intel® AI Boost 13;AI Software Frameworks Supported by NPU: OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN | |
| Graphics | GPU Name: Intel® Graphics;Graphics Base Frequency: 300 MHz;Graphics Max Dynamic Frequency: 1.9 GHz;GPU Peak TOPS (Int8): 8;Graphics Output: DP 2.1 UHBR20, HDMI 2.1 FRL, eDP1.4b;AI Software Frameworks Supported by GPU OpenVINO™, WindowsML, DirectML, ONNX RT, WebGPU | |
| Manufacturer | Intel | |
| Socket | FCLGA1851 | |
| Number of cores | Total Cores: 14;of Performance-cores: 6;of Efficient-cores: 8 | |
| Threads | 14 | |
| Frequency | Max Turbo Frequency: 5.1 GHz;Performance-core Max Turbo Frequency: 5.1 GHz;Efficient-core Max Turbo Frequency: 4.5 GHz;Performance-core Base Frequency: 3.5 GHz;Efficient-core Base Frequency: 3 GHz | |
| Cache | Cache: 24 MB Intel® Smart Cache;Total L2 Cache: 26 MB | |
| Memory Specifications | Max Memory Size (dependent on memory type): 256 GB;Memory Types: Up to DDR5 6400 MT/s;Max # of Memory Channels: 2;ECC Memory Supported: Yes | |
| Tray | Yes |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)